Browse new Tailift forklifts and our used equipment from many makes. Compare capacity and features, then get a quote from your local Long Island dealer.
Tailift is owned by Toyota Industries Corporation, the parent of Toyota Material Handling and the world’s largest forklift manufacturer.
New-equipment specifications are Tailift's published figures for each model family and can vary with engine, mast and options. Inventory changes, so call us to confirm what is available.
| Type | Capacity | Power | Turning radius | Best for |
|---|---|---|---|---|
| LPG / Gas | 3,500–8,000 lbs | LPG / Gas | 83–102 in | Plants, docks, yards |
| Diesel | 5,000–8,000 lbs | Diesel | 88–102 in | Outdoor, long shifts |
| Heavy Duty LPG / Gas | 9,000–12,000 lbs | LPG / Gas | 107–118 in | Heavy loads |
| Heavy Duty Diesel | 9,000–12,000 lbs | Diesel | 106–118 in | Heavy loads, long shifts |
| Rough Terrain (LPG or Diesel) | 5,000–8,000 lbs | LPG / Diesel | Call for specs | Dirt, gravel, job sites |
| Cushion Tire (LPG or Electric) | 3,500–6,000 lbs | LPG / Electric | 75–90 in (LPG) | Smooth floors, docks, warehouses |
| Extra Heavy Duty | 15,500 lbs | Diesel | 129 in | Steel, lumber, machinery |
| Electric 4-Wheel | 3,500–7,000 lbs | Electric | 72–84 in | Warehouses, indoors |
| Electric 3-Wheel | 3,500–4,000 lbs | Electric | 62.6 in | Narrow aisles |
The tires decide where a forklift works best. Here is the difference in plain English.
Air-filled or solid-pneumatic tires with deep tread, like a truck tire.
Pick this if you work outside or move between the building and the yard.
Solid rubber pressed onto a steel band, smaller and lower to the ground.
Pick this if you stay indoors on smooth floors and need to turn in tight spaces.
Not sure which one fits your site? Call us at (631) 924-3100 and we will match the tires to your floors. Ask which tire type each model uses before you buy.
Call or send a message and we'll confirm availability, options and pricing.
(631) 924-3100