




Phone: 631-924-3100
Toll Free: 800-924-2234
Fax: 631-924-3279

We Specialize In Fork Lifts, Aerial Lifts, Rough Terrain Forklifts & Skid Steer loaders. Call or email us for quotes on our other products & services.
RENT:

Rough Terrain Scissor Lift Platforms
Rental-Sales


Electric Narrow Aisle Scissor Lifts
Rental-Sales


Click to View:





| Wide variety of great performance models with features of safe, comfortable, efficient and durable. |
| Human Engineering Features: |
| Product Engineering Features: |



| Wide variety of great performance models with features of safe, comfortable, efficient and durable. |
| Human Engineering Features: |
| Product Engineering Features: |


| Powerful models with features of safe, comfortable, efficient and durable |
| Human Engineering Features: |
| Product Engineering Features: |

Specification:
| Model | FD30T7 | FG30T7 | FHD30T6 | FHG30T7 |
| Tire | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Fuel | Diesel | Gas & LP | Diesel | Gas & LP |
| Max_Load(lbs) | 6000 | 6000 | 6000 | 6000 |
| Load_Center(in) | 24 | 24 | 24 | 24 |
| Max_Lift_Height(in) | 130 | 130 | 130 | 130 |
| Free_Lift(in) | 5.3 | 5.3 | 5.3 | 5.3 |
| Lifting_Speed(fpm) | 92.5 | 98.4 | 108.3 | 102.4 |
| Max_Travel_Speed(m/h) | 12.1 | 12.1 | 12.1 | 12.1 |
| Min_Turn_Radius(in) | 94.5 | 94.5 | 94.5 | 94.5 |
| Overall_Length(in) | 104.9 | 104.9 | 104.9 | 104.9 |
| Overall_Width(in) | 48.2 | 48.2 | 48.2 | 48.2 |
| Overall_Height(in) | 82.3 | 82.3 | 82.3 | 82.3 |
| Weight(lbs) | 9500 | 9260 | 9570 | 9280 |
| EngineType | TD27 | K21 | V3300 | K25 |
| Displacement(cu-in) | 163 | 126 | 203.1 | 151.8 |
| Power(ps) | 55.7 | 55.1 | 66.1 | 60.9 |
| Battery | N/A | N/A | N/A | N/A |
| ControlType | N/A | N/A | N/A | N/A |
| Model | FD35T9 | FD40T9 | FD45T9 | FG35T2 | FG40T2 | FG45T2 | FHD36Z2 | FHG36T3 |
| Tire | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Fuel | Diesel | Diesel | Diesel | Gas & LP | Gas & LP | Gas & LP | Diesel | Gas & LP |
| Max_Load(lbs) | 8000 | 9000 | 10000 | 8000 | 9000 | 10000 | 8000 | 8000 |
| Load_Center(in) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Max_Lift_Height(in) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Free_Lift(in) | 5.9 | 5.9 | 6.1 | 5.9 | 5.9 | 6.1 | 5.9 | 5.9 |
| Lifting_Speed(fpm) | 106.3 | 106.3 | 94.5 | 126 | 126 | 116.1 | 86.6 | 82.7 |
| Max_Travel_Speed(m/h) | 12.1/16.2 | 12.1/16.2 | 11.8/16.2 | 12.1/16.2 | 12.1/16.2 | 12.1/16.2 | 6.3/15 | 6.3/15 |
| Min_Turn_Radius(in) | 107.5 | 109.8 | 111.2 | 107.5 | 109.8 | 111.2 | 102.4 | 102.4 |
| Overall_Length(in) | 121.5 | 123.4 | 126.6 | 121.5 | 123.4 | 126.6 | 114.4 | 114.4 |
| Overall_Width(in) | 58.3 | 58.3 | 58.3 | 58.3 | 58.3 | 58.3 | 52.4 | 52.4 |
| Overall_Height(in) | 87.8 | 87.8 | 88 | 87.8 | 87.8 | 88 | 82.1 | 82.1 |
| Weight(lbs) | 13539 | 14465 | 15523 | 13473 | 14399 | 15749 | 12220 | 12020 |
| EngineType | S6S | S6S | S6S | TB45 | TB45 | TB45 | 4JG2 | K25 |
| Displacement(cu-in) | 304.9 | 304.9 | 304.9 | 273.3 | 273.3 | 273.3 | 187 | 151.8 |
| Power(ps) | 88 | 88 | 88 | 95.2 | 95.2 | 95.2 | 66.9 | 61.7 |
| Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ControlType | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |

| Model | FD20T7 | FD25T7 | FG20T7 | FG25T7 |
| Tire | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Fuel | Diesel | Diesel | Gas & LP | Gas & LP |
| Max_Load(lbs) | 4000 | 5000 | 4000 | 5000 |
| Load_Center(in) | 24 | 24 | 24 | 24 |
| Max_Lift_Height(in) | 130 | 130 | 130 | 130 |
| Free_Lift(in) | 6.3 | 5.3 | 6.3 | 5.3 |
| Lifting_Speed(fpm) | 114.2 | 114.2 | 118.1 | 118.1 |
| Max_Travel_Speed(m/h) | 11.8 | 11.8 | 11.8 | 11.8 |
| Min_Turn_Radius(in) | 85.4 | 88.2 | 85.4 | 88.2 |
| Overall_Length(in) | 97.6 | 100.4 | 98.4 | 105.7 |
| Overall_Width(in) | 45.3 | 45.3 | 45.3 | 48.2 |
| Overall_Height(in) | 81.5 | 81.5 | 81.5 | 81.5 |
| Weight(lbs) | 7340 | 8090 | 7150 | 7900 |
| EngineType | TD27 | TD27 | K21 | K21 |
| Displacement(cu-in) | 163 | 163 | 126 | 126 |
| Power(ps) | 55.7 | 55.7 | 55.1 | 55.1 |
| Battery | N/A | N/A | N/A | N/A |
| ControlType | N/A | N/A | N/A | N/A |



| Model | FHD20T6 | FHD25T6 | FHG20T7 | FHG25T7 |
| Tire | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Fuel | Diesel | Diesel | Gas & LP | Gas & LP |
| Max_Load(lbs) | 4000 | 5000 | 4000 | 5000 |
| Load_Center(in) | 24 | 24 | 24 | 24 |
| Max_Lift_Height(in) | 130 | 130 | 130 | 130 |
| Free_Lift(in) | 6.3 | 6.3 | 6.3 | 6.3 |
| Lifting_Speed(fpm) | 128 | 128 | 122.1 | 122.1 |
| Max_Travel_Speed(m/h) | 11.5 | 11.5 | 11.8 | 11.8 |
| Min_Turn_Radius(in) | 85.4 | 88.2 | 85.4 | 88.2 |
| Overall_Length(in) | 97.6 | 100.4 | 98.4 | 101.2 |
| Overall_Width(in) | 45.3 | 45.3 | 45.3 | 45.3 |
| Overall_Height(in) | 81.5 | 81.5 | 81.5 | 81.5 |
| Weight(lbs) | 7500 | 8220 | 7170 | 7920 |
| EngineType | V3300 | V3300 | K25 | K25 |
| Displacement(cu-in) | 203.1 | 203.1 | 151.8 | 151.8 |
| Power(ps) | 66.1 | 66.1 | 60.9 | 60.9 |
| Battery | N/A | N/A | N/A | N/A |
| ControlType | N/A | N/A | N/A | N/A |

| Well balanced compact model with features of safe, comfortable, efficient and durable. |
| Human Engineering Features: |
| Product Engineering Features: |


| Model | FHD15T9 | FHD18T9 | FHG15T2 | FHG18T2 |
| Tire | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Fuel | Diesel | Diesel | Gas & LP | Gas & LP |
| Max_Load(lbs) | 3000 | 3500 | 3000 | 3500 |
| Load_Center(in) | 24 | 24 | 24 | 24 |
| Max_Lift_Height(in) | 130 | 130 | 130 | 130 |
| Free_Lift(in) | 6.1 | 6.1 | 6.1 | 6.1 |
| Lifting_Speed(fpm) | 129.9 | 129.9 | 128 | 128 |
| Max_Travel_Speed(m/h) | 12.1 | 12.1 | 9 | 9 |
| Min_Turn_Radius(in) | 78 | 79.1 | 78 | 79.1 |
| Overall_Length(in) | 87 | 88.7 | 87 | 88.7 |
| Overall_Width(in) | 42.1 | 42.1 | 42.1 | 42.1 |
| Overall_Height(in) | 81.5 | 81.5 | 81.5 | 81.5 |
| Weight(lbs) | 5780 | 6290 | 5600 | 6090 |
| EngineType | C240 | C240 | K21 | K21 |
| Displacement(cu-in) | 144.6 | 144.6 | 126 | 126 |
| Power(ps) | 50.3 | 50.3 | 55.1 | 55.1 |
| Battery | N/A | N/A | N/A | N/A |
| ControlType | N/A | N/A | N/A | N/A |






| Wide variety of great performance models with features of safe, comfortable, efficient and durable. |
| Human Engineering Features: |
| Product Engineering Features: |